Frogatto music
2025-12-02A table for listing the music which was used in, or composed for Frogatto & Friends.
The page layout and table alignment shows some signs of Suboptimal Design, so it is skewed for the time being. :\
You can download the original csv here.
Key/Legend (click to expand)
- Filename - the name of the file in the game files
- OST Name - the name of the music in the OST(Official Sound Track)
- OST Number - the number of the track in the OST
- Used in-game? - Whether or not the track is used by Frogatto:
no- The track is not currently used by Frogattono, but it was- The track is not currently used, but was present in a previous version of the gameno, but I was sure it is!- A track which I could not find in the game files but sounds waaay too familiar for me to write downnono, but planned- A track for which either the developers have voiced plans for, or a track which is used in theUnusedlevels.variant- The track is a variation of another tune. See thenotessection for that trackyes- The track is used in v4.2 of Frogatto. See theIn-game appearancesection for detailsyes, apparently- Tracks which are found in the game files and play in game, but ones which I do not remember hearingmay resolve to an existing file- Tracks which I could only find in the OST and have not found the corresponding game file for. It is possible that the corresponding game file simply does not exist
In-game appearance- the location or situation in the game during which the music playsLeitmotifs- The leitmotifs(bits from other melodys) which appear in the musicNotes- My notes regarding some of the songs. Sometimes they reference plans on where to include the songs. Other times, they’re cheeky complaints.Game order- A tag for roughly sorting the songs based on the order in which they appear in a usual playthrough
| Filename | OST Name | OST number | Used in-game? | In-game appearance | Leitmotifs | Notes | Game order |
|---|---|---|---|---|---|---|---|
| FrogTech.ogg | no, but was | Arcade: long haul, In v1.1 Crevice Village Houses | -1 Arcade | ||||
| HappyForest.ogg | no, but was | Arcade: Wild new wonder | -1 Arcade | ||||
| FrogattoSymph.ogg | Dungeon Symphony (dramatic storyline) | 19 | no, but was | Arcade: Arcade Blocks | -1 Arcade | ||
| FrogattoStage1Arcade.ogg | no, but was | Arcade: Upper Deck, Maintenance Shaft | -1 Arcade | ||||
| ChipSneak.ogg | no, but was | Arcade: Coin Race | -1 Arcade | ||||
| MilgramChip.ogg | no, but I was sure it is! | I’M SURE IT IS, BUT GREP CAN’T FIND IT | 00 Title/Other | ||||
| Frogatto Title Theme (unused) | 31 | may resolve to an existing file | 00 Title/Other | ||||
| FrogattoTitleTheme.ogg | variant | A variation of ‘Main Theme Modular’ | 00 Title/Other | ||||
| FrogattoStageCycle.ogg | Frogatto’s Theme Cycle | 2 | no | 00 Title/Other | |||
| FrogattoMusicBox.ogg | no | 00 Title/Other | |||||
| FrogattoTitle.ogg | Frogatto Title | 36 | yes | Title screen | 00 Title/Other | ||
| beach.ogg | no, but planned | level/Unused/Seaside-WIP/seaside-cliffs.cfg | 00.5 Seaside | ||||
| FrogUnderWater.ogg | no, but planned | level/Unused/Seaside-WIP/cove.cfg, level/Unused/rain-test.cfg | 00.5 Seaside | ||||
| peaceful-village.ogg | no | Maybe for a seaside village? | 00.5 Seaside | ||||
| FrogattoTownFinal.ogg | no | 00.5 Seaside | |||||
| RainyDayTrainJazz.ogg | yes | Cragland | 00.5 Seaside | ||||
| frogattoHouse.ogg | no, but planned | For dreamy Chrono Trigger-like opening. Ask Jetrel and MaestroMayhem | 01 Grotto | ||||
| Wake up, Frogatto! | 1 | no | 01 Grotto | ||||
| FrogattoMorning.ogg | no | 01 Grotto | |||||
| FrogattoVillageOrChillOrWhatever.ogg | no, but I was sure it is! | 01 Grotto | |||||
| WellPut.ogg | Put ’er There, FrogFace | 7 | yes | Frogatto’s room and surroundings | 01 Grotto | ||
| FrogattoStage1.ogg | Main Theme Modular | 33 | no, but was | In v1.1: Burn and Bubble, tutorial levels | 01.2 Grass | ||
| WorldMap2.ogg | no | 01.2 Grass | |||||
| Jazz Theme for Map and Guitar | 20 | may resolve to an existing file | 01.2 Grass | ||||
| Alien Jammin’ Theme | 16 | yes | see alienjamyes | 01.2 Grass | |||
| alienjamnew.ogg | variant | seen alienjamyes.ogg | 01.2 Grass | ||||
| alienjamyes.ogg | Alien band Jammin’ | 11 | yes | Burn and Bubble, tutorial levels | 01.2 Grass | ||
| WorldMap.ogg | Frogatto Map | 17 | yes | 01.2 Grass | |||
| Chipperuni.ogg | yes, apparently | Secluded Hut, Crevice Bridge | 02.0 Pre-Crevice | ||||
| MinimalWhyNotSad.ogg | Minimal Cares, Lots of Stares | 8 | no, but I was sure it is! | 02.0 Pre-Crevice | |||
| DumDuhDee.ogg | I got those Duh Derp Blues | 15 | no, but I was sure it is! | 02.0 Pre-Crevice | |||
| NeoShop.ogg | yes | Chopple Shop | Was NeoItem.ogg | 02.0 Pre-Crevice | |||
| WellWhyNot.ogg | yes | Wandering Passage, Crevice Bridge | Not secret of the forest from Chrono Trigger, despite a similar start. | 02.0 Pre-Crevice | |||
| FrogattoChill.ogg | yes | Nene’s House | 02.0 Pre-Crevice | ||||
| FrogattoDreamAdventure.ogg | Dreams of Adventure | 18 | yes | Berd Cutscene after defeating bridge boss | Also only used for one level | 02.0 Pre-Crevice | |
| Milgram’s Evil Introduction | 3 | no, but I was sure it is! | 02.1 Crevice | ||||
| FrogattoBossBattleSpastic.ogg | Boss Spastic | 4 | yes | Elder’s house Ralph fight | Frogatto theme | 02.1 Crevice | |
| NeoTown.ogg | yes | Crevice Village | 02.1 Crevice | ||||
| Hmmmm.ogg | yes | Crevice Village Houses | 02.1 Crevice | ||||
| A Very Frogatto Fanfare | 10 | yes | Victory! | sfx | 02.1 Crevice | ||
| neoBoss.ogg | yes | Bosses: Kitty Robot, Killer Bunnies, Airplane Boss, Crevice Village Cave | 03 Crevice | ||||
| ElderChief.ogg | yes | Elder (during Ralph interrogation?) | 03 Crevice | ||||
| 8bitness.ogg | Givin’ him the Bitness | 12 | yes | Crevice Village Houses, Arcade Rabbit Haul | 03 Crevice | ||
| FrogattoJungleThemeElder.ogg | no | 03.5 Crevice? | |||||
| Milgram Incidental music | 13 | no, but I was sure it is! | 03.7 Cutscene/Other | ||||
| WalkingAlongfin2.ogg | Hoppin’ Right Along | 25 | no | Reminds me of Beneath a Steel Sky | 03.7 Cutscene/Other | ||
| MilgramThemeChip2.ogg | no | Milgram | chiptune | 03.7 Cutscene/Other | |||
| Frogatto Music Box | 26 | may resolve to an existing file | 03.7 Cutscene/Other | ||||
| Frogatto_Boss_Mischievy1.ogg | no | see Frogatto_Boss_Mischievy2.ogg | 04 Forest | ||||
| Mysterioso.ogg | Mister Rioso (Forest of Bloody Mystery) | 6 | yes | Gnarled Knoll, Foreboding Forest | 04 Forest | ||
| Frogatto_Boss_Mischievy2.ogg | yes | Turgid Turn | Frogatto theme | 04 Forest | |||
| FrogForest.ogg | Frogatto Forest (unused) | 32 | no, but I was sure it is! | Maybe for unused forest levels which are vertical and with lots of logs | 04.5 Forest | ||
| forest-village-theme.ogg | no | 04.5 Forest | |||||
| DrumBeat.ogg | A Drummin’ Beat | 30 | yes | Gloomy Galde, Twisting Treetops, others | 04.5 Forest | ||
| FrogBeachTown.ogg | yes | Starlit Cave | Only used for 1 level. Jeeeetrel! | 04.5 Forest | |||
| frogattoBossThing.ogg | no | Reminds me of ‘Confronting Myself’ from Celeste. Could be used for further encounters with beings basked in eternal darkness | 04.7 Mines | ||||
| IntegerRobotBoss.ogg | no | Could fit for further encounters with beings basked in eternal void | 04.7 Mines | ||||
| TerrestrialFortitude.ogg | no | 04.7 Mines | |||||
| GazerBoss.ogg | yes | Iralchtahne of Essikoria boss fight | 04.7 Mines | ||||
| TheWomb.ogg | yes | tempo-mines.cfg | 04.7 Mines | ||||
| GazerBossPrelude.ogg | yes | Musty pit | 04.7 Mines | ||||
| CavenessReprise.ogg | yes | Musty Mine | 04.7 Mines | ||||
| DrumJazz.ogg | yes | Conveyance Crossing | 04.8 Tempo | ||||
| RandomInteger.ogg | no | eerie modem sounds | 04.9 Sand | ||||
| Chillin in the Village, proper | 5 | no, but I was sure it is! | 05 Tempo | ||||
| prospera-sombre.ogg | no | 05 Tempo | |||||
| FrogattoChill2.ogg | no | 05 Tempo | |||||
| Bouncy.ogg | no | 05 Tempo | |||||
| specialitem.ogg | yes | Item Pickup | sfx | 05 Tempo | |||
| prospera-theme.ogg | yes | Prospera’s Workshop | 05 Tempo | ||||
| FrogForestVillage.ogg | yes | Tempo Village | 05 Tempo | ||||
| TheGrotto.ogg | yes | Blind Alley, Glowing Gate, others | 05 Tempo | ||||
| SavedGame.ogg | yes | Watercrust? | sfx | 05 Tempo | |||
| CrispDrum.ogg | yes | Roadside Retreat, Tempo, others | 05 Tempo | ||||
| TurnedIntoAFrog.ogg | yes | When Prospera turns you into a frog | 05 Tempo | ||||
| DangerSwampCemetary.ogg | no, but I was sure it is! | 06 Swamp | |||||
| MushroomMetal2.ogg | no | 06 Swamp | |||||
| MushroomDub.ogg | no | 06 Swamp | |||||
| SwampForestCreepy.ogg | yes | Corrosive Climb and others | 06 Swamp | ||||
| DangerSwamp.ogg | yes | Putrid Pools, Bothersome Bog, others | 06 Swamp | ||||
| MushroomBossIntro.ogg | Mushroom BoomBasticBoss | 14 | yes | Mushroom Boss | 06 Swamp | ||
| Frog-stomp in Danger Swamp | 21 | may resolve to an existing file | 06 Swamp | ||||
| Danger Swamp Cemetery | 22 | may resolve to an existing file | 06 Swamp | ||||
| wind.ogg | maybe | 07 Autumn | |||||
| Suitcasey.ogg | no | 07 Autumn | |||||
| SwampForestTriumph.ogg | no | 07 Autumn | |||||
| TTNF3.ogg | no | 07 Autumn | |||||
| DreamlandJourney.ogg | yes | Bon Bosque, Golden Glen, others | 07 Autumn | ||||
| Frogatto_Moth_Boss_Battle.ogg | Moth Boss Battle | 24 | yes | Moth Boss | 07 Autumn | ||
| TemplateFrogFinal.ogg | yes | Frogotten Falls, Celadon Clearing | 07 Autumn | ||||
| CavenessRepriseShort.ogg | no, but I was sure it is! | 08 Caves | |||||
| CavenessFight.ogg | no | cave theme | 08 Caves | ||||
| GunEtCetera.ogg | yes | Bug Mining | 08 Caves | ||||
| PointBreak.ogg | yes | Limestone caverns | 08 Caves | ||||
| Gunslinger.ogg | yes | Bombing fools/darkness central | 08 Caves | ||||
| Frogatto_Generic_Boss_Battle.ogg | Plain old Boss Battle | 29 | yes | Subterranean Scuffle | Milgram | 08 Caves | |
| PepUp.ogg | yes | Fast Lane, Hanging Platforms | 08 Caves | ||||
| Caveness.ogg | Into the Caverness | 9 | yes | 500 Feet, 200 Shoes | cave theme | 08 Caves | |
| AncientCave.ogg | yes | Hidden Depths | 08 Caves | ||||
| ChipJazz1.ogg | no | Mysterious. Reminds me of “Howl’s theme” from Howl’s Moving Castle | 08.1 Caves Expansion | ||||
| Dungeon.ogg | yes, apparently | Dungeon Blocks, Dungeon Entrance | 09 Dungeon | ||||
| TTNF2.ogg | no, but I was sure it is! | 09 Dungeon | |||||
| BedTimeStoryFugueWithMilgramTheme.ogg | no | Milgram | chiptune | 09 Dungeon | |||
| Rockability.ogg | no | 09 Dungeon | |||||
| DungeonBaroque.ogg | yes | Dungeon Blocks | 09 Dungeon | ||||
| SkyDrummin.ogg | yes | Suboptimal design, north tower | 09 Dungeon | ||||
| MilgramSwagger.ogg | Milgram Swagger | 34 | yes | Milgrm cutscenes, first Berd landing? | Milgram | 09 Dungeon | |
| MilgramDungeon2.ogg | yes | Kitty Factory, Central Services | 09 Dungeon | ||||
| MilgramChamber.ogg | yes | Milgram Throne Room | Milgram | 09 Dungeon | |||
| MilgramBossBattle.ogg | Milgram Boss Battle | 35 | yes | Milgram Boss Battle | Milgram | 09 Dungeon | |
| FrogReggae.ogg | yes | North Courtyard, Kitchens | 09 Dungeon | ||||
| 100hrtemp.ogg | yes | Dungeon Crawling, Dark Corridor, Burning Stone, others | 09 Dungeon | ||||
| Harpsichord Finale (end credits?) | 27 | may resolve to an existing file | 09 Dungeon | ||||
| Church of Milgram - Baroque organ | 28 | may resolve to an existing file | 09 Dungeon | ||||
| FrogattoHarpsichordFinale.ogg | no, but I was sure it is! | tea for 2? | 10 Credits | ||||
| FrogattoBedtimeStorylineSegment.ogg | no | Frogatto theme | chiptune | 10 Credits | |||
| Frogatto_And_Milgram_End_Credits.ogg | no | synth | 10 Credits | ||||
| Frogatto Fugue | 23 | may resolve to an existing file | Milgram | 10 Credits | |||
| TeaForTwo.ogg | yes | Credits (tea-with-milgram.cfg) | 10 Credits |

